Description
Technical Specifications
SUNSYNK R-Series 5.12kWh 51.2V LiFePO4 Battery
| Model | SUN-BATT-5.12-R-01 (R-Series / Radia) |
|---|---|
| Battery chemistry | LiFePO4 |
| Nominal energy | 5.12 kWh |
| Nominal voltage | 51.2 V DC |
| Nominal capacity | 100 Ah |
| Operating voltage | 44.8–56.16 V DC |
| Nominal charge / discharge current | 50 A (0.5C) |
| Maximum charge / discharge current | 98 A (0.98C); subject to factory configuration |
| C-rating | 0.98C maximum; 0.5C nominal |
| Usable energy at 80% DoD | 4.096 kWh |
| Cycle life | 6,000 cycles at 80% DoD, 25°C and 0.5C; 60% end-of-life capacity |
| Communication | CAN / RS485 / RS232 / Wi-Fi |
| Display | SOC and LED indicators |
| Dimensions (W × D × H) | 470 × 160 × 635 mm |
| Weight | 49.5 kg (datasheet v4) |
| Mounting | Floor standing or wall mounted |
| Charging temperature | 0°C to 50°C |
| Discharging temperature | −15°C to 50°C |
| Humidity | ≤95% RH, non-condensing |
| Protection rating | IP65 |
| Parallel expansion | Up to 15 batteries (76.8 kWh nominal) |
| Warranty | 10 years, subject to Sunsynk warranty terms and registration |
Sunsynk manufacturer specifications
Product Nr: R-5.12




