Description
Technical Specifications
Felicity IVEM4024-II
| Number of MPPTs | 1 |
|---|---|
| Rated output | 4 kW / 4 kVA |
| Inverter type | Single-phase off-grid inverter / MPPT charger |
| Nominal battery voltage | 24 V |
| AC output | 230 V ±5%; pure sine wave |
| Maximum PV input power | 6 kW |
| Maximum PV open-circuit voltage | 500 V |
| Maximum combined charging current | 120 A; PV + grid/generator |
| Peak efficiency | 93% |
| Monitoring | LCD controls and Wi-Fi |
| Protection | Overload, over-temperature and short-circuit |
Felicity manufacturer specifications
Product Nr: IVEM4024-II




