Description
Technical Specifications
Felicity IVEM8048-II
| Number of MPPTs | 2 |
|---|---|
| Rated output | 8 kW / 8 kVA |
| Inverter type | Single-phase off-grid inverter / MPPT charger |
| Nominal battery voltage | 48 V |
| AC output | 230 V ±5%; pure sine wave |
| Maximum PV input power | 10 kW |
| Maximum PV open-circuit voltage | 500 V |
| Maximum combined charging current | 150 A; PV + grid/generator |
| Peak efficiency | 94.5% |
| Monitoring | LCD controls and Wi-Fi |
| Protection | Overload, over-temperature and short-circuit |
| PV strings | 2; up to 5 kW per string |
| Parallel operation | Up to 6 units; battery required |
| Generator / smart output port | Supported |
Felicity manufacturer specifications
Product Nr: IVEM8048-II




