Description
Technical Specifications
Felicity IVGM50KHP3G2
| Number of MPPTs | 4 |
|---|---|
| Rated AC output | 50 kW |
| Inverter type | Three-phase high-voltage hybrid |
| Battery voltage range | 160–800 V |
| Maximum battery charge / discharge current | 50 A + 50 A |
| Maximum PV input power | 80 kW |
| Maximum PV voltage | 1000 V |
| MPPT voltage range | 150–850 V |
| MPPT trackers | 4 |
| Off-grid peak power | 75 kW for 10 seconds |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Parallel operation | Up to 12 units |
Felicity manufacturer specifications
Product Nr: IVGM50KHP3G2




