Description
Technical Specifications
Deye 8K-SG01LP1-EU
| Number of MPPTs | 2 |
|---|---|
| Rated AC output | 8 kW |
| Inverter type | Single-phase hybrid, low-voltage battery |
| AC voltage / frequency | 220/230 V; 50/60 Hz |
| Battery voltage range | 40–60 V |
| Battery types | Lead-acid or lithium-ion |
| Maximum battery charge / discharge current | 190 A |
| Maximum PV input power | 10.4 kW (2024 datasheet revision) |
| Maximum PV access power | 16 kW |
| Maximum PV voltage | 500 V |
| MPPT voltage range | 150–425 V |
| MPPT trackers / strings | 2 / 2+2 |
| Maximum PV operating current | 26 A + 26 A |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60 °C; derating above 45 °C |
| Dimensions (W × H × D) | 420 × 670 × 233 mm; excluding connectors and brackets |
| Weight | 30 kg |
Deye manufacturer specifications
Product Nr: 8K-SG01LP1-EU-00




