Description
Technical Specifications
Deye 12K-SG04LP3-EU
| Number of MPPTs | 2 |
|---|---|
| Rated output | 12kW |
| Phase / type | Three-phase hybrid, low-voltage battery |
| AC voltage | 220/380V or 230/400V; 50/60Hz |
| Battery voltage | 40–60V |
| Battery type | Lead-acid or lithium-ion |
| Maximum charge/discharge current | 240A |
| Maximum DC input power | 15.6kW (2023 datasheet revision) |
| Maximum PV voltage | 800V |
| MPPT voltage range | 200–650V |
| MPPTs / strings | 2 / 2+1 |
| PV operating current | 26A + 13A |
| AC passthrough | 45A |
| Off-grid peak power | Twice rated power for 10 seconds |
Deye manufacturer specifications
Product Nr: 12K-SG04LP3-EU



