Description
Technical Specifications
Deye 20K-SG01HP3-EU-BM4
| Number of MPPTs | 2 |
|---|---|
| Rated AC output | 20 kW |
| Inverter type | Three-phase hybrid; high-voltage battery |
| AC voltage / frequency | 220/380 V or 230/400 V; 50/60 Hz; 3L+N+PE |
| Battery type | Lithium-ion; BMS-controlled charging |
| Battery voltage range | 150–800 V |
| Maximum battery charge / discharge current | 50 A |
| Battery inputs | 1 |
| Maximum DC input power | 26 kW |
| Maximum PV voltage | 1000 V |
| Start-up voltage | 150 V |
| MPPT voltage range | 200–850 V |
| MPPT trackers / strings | 2 / 2+2 |
| Maximum PV operating current | 36 A + 36 A |
| Maximum PV short-circuit current | 55 A + 55 A |
| Maximum AC apparent power | 22 kVA |
| Maximum continuous AC passthrough | 150 A |
| Off-grid peak power | 30 kW for 10 seconds |
| Maximum efficiency | 97.6% |
| MPPT efficiency | >99% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60 °C; derating above 45 °C |
| Cooling | Intelligent air cooling |
| BMS communication | RS485 / CAN |
| Dimensions (W × H × D) | 560.5 × 837 × 319 mm; excluding connectors and brackets |
| Weight | 60 kg |
| Installation | Wall mounting |
Deye manufacturer specifications
Product Nr: 20K-SG01HP3-EU-BM4



