Description
Technical Specifications
Deye 16K-SG01LP1-EU
| Number of MPPTs | 3 |
|---|---|
| Rated output | 16kW |
| Phase / type | Single-phase hybrid, low-voltage battery |
| AC voltage | 220/230V; 50/60Hz |
| Battery voltage | 40–60V |
| Battery type | Lead-acid or lithium-ion |
| Maximum charge/discharge current | 290A |
| Maximum PV input power | 20.8kW (2024 datasheet revision) |
| Maximum PV voltage | 500V |
| MPPT voltage range | 150–425V |
| MPPTs / strings | 3 / 2+2+2 |
| PV operating current | 26A + 26A + 26A |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60°C; derating above 45°C |
| Dimensions (W × H × D) | 464 × 763 × 282mm, excluding connectors and brackets |
| Weight | 52kg |
Deye manufacturer specifications
Product Nr: 16K-SG01LP1-EU



