Description
Technical Specifications
Deye 6K-SG04LP1-EU
| Number of MPPTs | 2 |
|---|---|
| Rated AC output | 6 kW |
| Inverter type | Single-phase hybrid; low-voltage battery |
| AC voltage / frequency | 220/230 V; 50/60 Hz |
| Battery voltage range | 40–60 V |
| Battery types | Lead-acid or lithium-ion |
| Maximum battery charge / discharge current | 135 A |
| Maximum PV input / access power | 9.6 kW / 12 kW |
| Maximum PV voltage | 500 V |
| MPPT voltage range | 150–425 V |
| MPPT trackers / strings | 2 / 1+1 |
| Maximum PV operating current | 18 A + 18 A |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60 °C; derating above 45 °C |
| Dimensions (W × H × D) | 330 × 433 × 228 mm; excluding connectors and brackets |
| Weight | 17 kg |
Deye manufacturer specifications
Product Nr: 6K-SG04LP1-EU



