Description
Technical Specifications
Deye 20K-SG05LP3-EU
| Number of MPPTs | 2 |
|---|---|
| Rated output | 20kW |
| Phase / type | Three-phase hybrid, low-voltage battery |
| AC voltage | 220/380V or 230/400V; 50/60Hz |
| Battery voltage | 40–60V |
| Battery type | Lead-acid or lithium-ion |
| Maximum charge/discharge current | 350A |
| Maximum PV input power | 32kW |
| Maximum PV access power | 40kW |
| Maximum PV voltage | 800V |
| MPPT voltage range | 160–650V |
| MPPTs / strings | 2 / 2+2 |
| PV operating current | 36A + 36A |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60°C; derating above 45°C |
| Dimensions (W × H × D) | 456 × 750 × 268.5mm, excluding connectors and brackets |
| Weight | 51.9kg |
Deye manufacturer specifications
Product Nr: 20K-SG05LP3-EU


