Description
Technical Specifications
Deye 5K-SG05LP1-EU
| Number of MPPTs | 2 |
|---|---|
| Rated output | 5kW |
| Phase / type | Single-phase hybrid, low-voltage battery |
| AC voltage | 220/230V; 50/60Hz |
| Battery voltage | 40–60V |
| Battery type | Lead-acid or lithium-ion |
| Maximum charge/discharge current | 120A |
| Maximum PV input power | 8kW |
| Maximum PV access power | 10kW |
| Maximum PV voltage | 500V |
| MPPT voltage range | 150–425V |
| MPPTs / strings | 2 / 1+1 |
| PV operating current | 13 A + 13 A |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60°C; derating above 45°C |
| Dimensions (W × H × D) | 330 × 580 × 232mm, excluding connectors and brackets |
| Weight | 24.9kg |
Deye manufacturer specifications
Product Nr: 5K-SG05LP1-NG




