Description
Technical Specifications
Deye 50K-SG01HP3-EU-BM4
| Number of MPPTs | 4 |
|---|---|
| Rated AC output | 50 kW |
| Inverter type | Three-phase hybrid; high-voltage battery |
| AC voltage / frequency | 220/380 V or 230/400 V; 50/60 Hz; 3L+N+PE |
| Battery type | Lithium-ion; BMS-controlled charging |
| Battery voltage range | 160–800 V |
| Maximum battery charge / discharge current | 50 A + 50 A |
| Battery inputs | 2 |
| Maximum PV input / access power | 80 kW / 100 kW |
| Maximum PV voltage | 1000 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 150–850 V |
| MPPT trackers / strings | 4 / 2+2+2+2 |
| Maximum PV operating current | 36 A + 36 A + 36 A + 36 A |
| Maximum PV short-circuit current | 55 A + 55 A + 55 A + 55 A |
| Maximum AC apparent power | 55 kVA |
| Maximum continuous AC passthrough | 200 A |
| Off-grid peak power | 75 kW for 10 seconds |
| Maximum efficiency | 97.6% |
| Protection rating | IP65 |
| Operating temperature | −40 to +60 °C; derating above 45 °C |
| Communication | RS485 / RS232 / CAN |
| Cooling | Intelligent air cooling |
| Dimensions (W × H × D) | 527 × 894 × 294 mm; excluding connectors and brackets |
| Weight | 80 kg |
Deye manufacturer specifications
Product Nr: 50K-SG01HP3-EU-BM4




